<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Upper Quadrant</title>
	<link>http://www.upperquadrant.com/blog</link>
	<description>Marketing Software</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:37:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Are you still using Spreadsheets?</title>
		<description><![CDATA[Let’s talk interactive. Let’s say you’re doing everything right – you’re writing amazing ads, making just the right bids, and even honing in on your customers through location targeting or other advanced techniques. But even though you’re getting a great &#8230; <a href="http://www.upperquadrant.com/blog/are-you-still-using-spreadsheets">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/are-you-still-using-spreadsheets</link>
			</item>
	<item>
		<title>ZenithOptimedia &#124; Live ROI &#124; Live Return On Investment Marketing</title>
		<description><![CDATA[Hi Marketing Madman Glenn Hughes here. I was surfing the net, which my boss doesn&#8217;t really appreciate &#8230;  company time, company resources and alike.  But this surf was actually quite productive.  Or so I would like him to think.  Nevertheless, I &#8230; <a href="http://www.upperquadrant.com/blog/zenithoptimedia-live-roi-live-return-on-investment-marketing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/zenithoptimedia-live-roi-live-return-on-investment-marketing</link>
			</item>
	<item>
		<title>Television Still The Big Bucks Leader In Ad Spend Thru 2013 &#124; television advertising</title>
		<description><![CDATA[Television Still The Big Bucks Leader In Ad Spend Thru 2013 I received this email and thought that it contained some solid information.  Question is with all this spend, what will the revenue growth be, by company, year over year? Tracking television advertising spend &#8230; <a href="http://www.upperquadrant.com/blog/television-still-the-big-bucks-leader-in-ad-spend-thru-2013television-advertising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/television-still-the-big-bucks-leader-in-ad-spend-thru-2013television-advertising</link>
			</item>
	<item>
		<title>NETFLIX: Better or Worse?</title>
		<description><![CDATA[It is an interesting process that  companies go through as they evaluate their existing businesses and what ones to shed and what ones to bet the future on.  They try to keep the ones that offer future growth opportunities and &#8230; <a href="http://www.upperquadrant.com/blog/netflix-marketing-strategy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/netflix-marketing-strategy</link>
			</item>
	<item>
		<title>Nissan, be honest about being green</title>
		<description><![CDATA[When I saw this Nissan advertisement during the Redskins game about Nissan&#8217;s drive for efficiency, I got curious. I drive a Toyota Prius, not because of its driving attributes but because I get 41 MPG. I am not a tree hugging hippy, I &#8230; <a href="http://www.upperquadrant.com/blog/nissan-be-honest-about-being-green">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/nissan-be-honest-about-being-green</link>
			</item>
	<item>
		<title>Nothing Personal, Man. I Mean, Everything Personal</title>
		<description><![CDATA[Monopsony is so odd a word that spell check doesn&#8217;t know it.  I heard it 12 years ago, and totally forgot about it until it slapped me in the face this morning like a launched flying fish. I thought about &#8230; <a href="http://www.upperquadrant.com/blog/personal-marketing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/personal-marketing</link>
			</item>
	<item>
		<title>Ah, Machines</title>
		<description><![CDATA[Although often deemed a Luddite by my fellows here at Upper Quadrant, I do have a washing machine, a dryer, and a dishwasher. They&#8217;re terrific machines, really, that provide exceptional service and time savings. Nice white uniforms after a particularly grueling game &#8230; <a href="http://www.upperquadrant.com/blog/marketing-automation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/marketing-automation</link>
			</item>
	<item>
		<title>Lego and Ford marketing partnership, what a great viral idea</title>
		<description><![CDATA[I have a love hate relationship with Legos.  I love the fact they inspire creativity and are changing education via the First partnership (http://www.firstlegoleague.org).  I hate the fact I step on them when my son leaves them on the floor. &#8230; <a href="http://www.upperquadrant.com/blog/automobile-marketing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/automobile-marketing</link>
			</item>
	<item>
		<title>Breaking down interactive data silos</title>
		<description><![CDATA[As I interact with clients and prospects, I am noticing interactive data is every where.  It is spread across point solutions like display ad servers, ad word tools, social network tools and web metric tracking tools like Google Analytics, Core Metrics, &#8230; <a href="http://www.upperquadrant.com/blog/interactive-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.upperquadrant.com/blog/interactive-data</link>
			</item>
</channel>
</rss>

